chlorophyll |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | mega-drain | grass | special | 40 | 100% | 15 |
1 | stun-spore | grass | status | - | 75% | 30 |
1 | sweet-scent | normal | status | - | 100% | 20 |
1 | magical-leaf | grass | special | 60 | -% | 20 |
1 | leaf-blade | grass | physical | 90 | 100% | 15 |
39 | quiver-dance | bug | status | - | -% | 20 |
49 | petal-blizzard | grass | physical | 90 | 100% | 15 |
59 | petal-dance | grass | special | 120 | 100% | 10 |
69 | leaf-storm | grass | special | 130 | 90% | 5 |
![]() 43. oddish | |
Level 21 | |
![]() 44. gloom | |
Use leaf-stone | Use sun-stone |
![]() 45. vileplume | ![]() 182. bellossom |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Bond bridge | Land | 10% | Lvls: [50-55] |