inner-focus |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | absorb | grass | special | 20 | 100% | 25 |
1 | screech | normal | status | - | 85% | 40 |
1 | cross-poison | poison | physical | 70 | 100% | 20 |
5 | supersonic | normal | status | - | 55% | 20 |
7 | astonish | ghost | physical | 30 | 100% | 15 |
11 | bite | dark | physical | 60 | 100% | 25 |
13 | wing-attack | flying | physical | 60 | 100% | 35 |
17 | confuse-ray | ghost | status | - | 100% | 10 |
19 | air-cutter | flying | special | 60 | 95% | 25 |
24 | swift | normal | special | 60 | -% | 20 |
27 | poison-fang | poison | physical | 50 | 100% | 15 |
32 | mean-look | normal | status | - | -% | 5 |
40 | haze | ice | status | - | -% | 30 |
48 | air-slash | flying | special | 75 | 95% | 15 |
51 | quick-guard | fighting | status | - | -% | 15 |
![]() 41. zubat |
Level 22 |
![]() 42. golbat |
Level null |
![]() 169. crobat |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Tohjo Falls | Cave | 5% | Lvls: [38-38] |
Union Cave b1 | Cave | 1% | Lvls: [48-48] |
Union Cave b2 | Cave | 1% | Lvls: [48-48] |