pressure |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | disable | normal | status | - | 100% | 20 |
1 | confusion | psychic | special | 50 | 100% | 25 |
1 | psywave | psychic | special | - | 100% | 15 |
8 | swift | normal | special | 60 | -% | 20 |
15 | future-sight | psychic | special | 120 | 100% | 10 |
29 | miracle-eye | psychic | status | - | -% | 40 |
36 | psycho-cut | psychic | physical | 70 | 100% | 20 |
43 | power-swap | psychic | status | - | -% | 10 |
43 | guard-swap | psychic | status | - | -% | 10 |
50 | recover | normal | status | - | -% | 5 |
64 | barrier | psychic | status | - | -% | 20 |
70 | aura-sphere | fighting | special | 80 | -% | 20 |
79 | amnesia | psychic | status | - | -% | 20 |
86 | mist | ice | status | - | -% | 30 |
93 | me-first | normal | status | - | -% | 20 |
100 | psystrike | psychic | special | 100 | 100% | 10 |
![]() 150. mewtwo |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |