swarm |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | twineedle | bug | physical | 25 | 100% | 20 |
11 | fury-attack | normal | physical | 15 | 85% | 20 |
14 | rage | normal | physical | 20 | 100% | 20 |
17 | pursuit | dark | physical | 40 | 100% | 20 |
20 | focus-energy | normal | status | - | -% | 30 |
26 | assurance | dark | physical | 60 | 100% | 10 |
29 | toxic-spikes | poison | status | - | -% | 20 |
32 | pin-missile | bug | physical | 25 | 95% | 20 |
38 | agility | psychic | status | - | -% | 30 |
44 | fell-stinger | bug | physical | 50 | 100% | 25 |
![]() 13. weedle |
Level 7 |
![]() 14. kakuna |
Level 10 |
![]() 15. beedrill |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Secret Forest | LandDay | 5% | Lvls: [31-31] |
Ilex Forest | LandDay | 15% | Lvls: [31-33] |
National Park | Land | 5% | Lvls: [12-15] |