shed-skin |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | supersonic | normal | status | - | 55% | 20 |
egg | mist | ice | status | - | -% | 30 |
egg | haze | ice | status | - | -% | 30 |
egg | dragon-breath | dragon | special | 60 | 100% | 20 |
egg | extreme-speed | normal | physical | 80 | 100% | 5 |
egg | dragon-dance | dragon | status | - | -% | 20 |
egg | dragon-rush | dragon | physical | 100 | 75% | 10 |
egg | aqua-jet | water | physical | 40 | 100% | 20 |
1 | wrap | normal | physical | 15 | 90% | 20 |
1 | leer | normal | status | - | 100% | 30 |
11 | twister | dragon | special | 40 | 100% | 20 |
15 | dragon-rage | dragon | special | - | 100% | 10 |
21 | slam | normal | physical | 80 | 75% | 20 |
25 | agility | psychic | status | - | -% | 30 |
![]() 147. dratini |
Level 30 |
![]() 148. dragonair |
Level 55 |
![]() 149. dragonite |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Safari Zone | GoodRod | 10% | Lvls: [10-15] |
Safari Zone | SuperRod | 20% | Lvls: [15-25] |
Area 2 | SuperRod | 15% | Lvls: [15-25] |
Zone 3 | SuperRod | 15% | Lvls: [15-25] |
Area 4 | SuperRod | 15% | Lvls: [15-25] |
Area 5 | SuperRod | 15% | Lvls: [15-25] |
Blackthorn / route 45 | SuperRod | 5% | Lvls: [20-20] |
DRAGON'S DEN / route 45 | Water | 20% | Lvls: [10-10] |
DRAGON'S DEN / route 45 | SuperRod | 44% | Lvls: [20-20] |