pressure |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | peck | flying | physical | 35 | 100% | 35 |
1 | thunder-shock | electric | special | 40 | 100% | 30 |
15 | detect | fighting | status | - | -% | 5 |
22 | pluck | flying | physical | 60 | 100% | 20 |
29 | ancient-power | rock | special | 60 | 100% | 5 |
36 | charge | electric | status | - | -% | 20 |
43 | agility | psychic | status | - | -% | 30 |
50 | discharge | electric | special | 80 | 100% | 15 |
71 | drill-peck | flying | physical | 80 | 100% | 20 |
92 | magnetic-flux | electric | status | - | -% | 20 |
99 | zap-cannon | electric | special | 120 | 50% | 5 |
![]() 145. zapdos |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |