thick-fat | immunity |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | whirlwind | normal | status | - | -% | 20 |
egg | double-edge | normal | physical | 120 | 100% | 15 |
egg | counter | fighting | physical | - | 100% | 20 |
egg | fissure | ground | physical | - | 30% | 5 |
egg | lick | ghost | physical | 30 | 100% | 30 |
egg | curse | ghost | status | - | -% | 10 |
egg | charm | fairy | status | - | 100% | 20 |
egg | pursuit | dark | physical | 40 | 100% | 20 |
egg | natural-gift | normal | physical | - | 100% | 15 |
egg | belch | poison | special | 120 | 90% | 10 |
egg | power-up-punch | fighting | physical | 40 | 100% | 20 |
1 | tackle | normal | physical | 40 | 100% | 35 |
4 | defense-curl | normal | status | - | -% | 40 |
9 | amnesia | psychic | status | - | -% | 20 |
17 | chip-away | normal | physical | 70 | 100% | 20 |
20 | yawn | normal | status | - | -% | 10 |
25 | body-slam | normal | physical | 85 | 100% | 15 |
36 | rollout | rock | physical | 30 | 90% | 20 |
44 | belly-drum | normal | status | - | -% | 10 |
49 | crunch | dark | physical | 80 | 100% | 15 |
50 | heavy-slam | steel | physical | - | 100% | 10 |
57 | high-horsepower | ground | physical | 95 | 95% | 10 |
![]() 260. munchlax |
Level null |
![]() 143. snorlax |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 23 | LandNight | 2% | Lvls: [30-30] |