shell-armor | water-absorb |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | horn-drill | normal | physical | - | 30% | 5 |
egg | fissure | ground | physical | - | 30% | 5 |
egg | curse | ghost | status | - | -% | 10 |
egg | foresight | normal | status | - | -% | 40 |
egg | ancient-power | rock | special | 60 | 100% | 5 |
egg | future-sight | psychic | special | 120 | 100% | 10 |
egg | whirlpool | water | special | 35 | 85% | 15 |
egg | refresh | normal | status | - | -% | 20 |
egg | tickle | normal | status | - | 100% | 20 |
egg | dragon-dance | dragon | status | - | -% | 20 |
egg | avalanche | ice | physical | 60 | 100% | 10 |
egg | freeze-dry | ice | special | 70 | 100% | 20 |
1 | growl | normal | status | - | 100% | 40 |
1 | sing | normal | status | - | 55% | 15 |
1 | water-gun | water | special | 40 | 100% | 25 |
4 | mist | ice | status | - | -% | 30 |
7 | confuse-ray | ghost | status | - | 100% | 10 |
10 | ice-shard | ice | physical | 40 | 100% | 30 |
18 | body-slam | normal | physical | 85 | 100% | 15 |
27 | perish-song | normal | status | - | -% | 5 |
37 | brine | water | special | 65 | 100% | 10 |
47 | hydro-pump | water | special | 110 | 80% | 5 |
50 | sheer-cold | ice | special | - | 30% | 5 |
![]() 131. lapras |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Treasure Beach | Water | 5% | Lvls: [15-25] |