swarm | technician |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | razor-wind | normal | special | 80 | 100% | 10 |
egg | counter | fighting | physical | - | 100% | 20 |
egg | reversal | fighting | physical | - | 100% | 15 |
egg | endure | normal | status | - | -% | 10 |
egg | baton-pass | normal | status | - | -% | 40 |
egg | silver-wind | bug | special | 60 | 100% | 5 |
egg | night-slash | dark | physical | 70 | 100% | 15 |
egg | bug-buzz | bug | special | 90 | 100% | 10 |
egg | quick-guard | fighting | status | - | -% | 15 |
1 | leer | normal | status | - | 100% | 30 |
1 | quick-attack | normal | physical | 40 | 100% | 30 |
1 | vacuum-wave | fighting | special | 40 | 100% | 30 |
5 | focus-energy | normal | status | - | -% | 30 |
9 | pursuit | dark | physical | 40 | 100% | 20 |
17 | agility | psychic | status | - | -% | 30 |
21 | wing-attack | flying | physical | 60 | 100% | 35 |
25 | fury-cutter | bug | physical | 40 | 95% | 20 |
29 | slash | normal | physical | 70 | 100% | 20 |
49 | double-hit | normal | physical | 35 | 90% | 10 |
50 | air-slash | flying | special | 75 | 95% | 15 |
61 | feint | normal | physical | 30 | 100% | 10 |
![]() 123. scyther | |
Trade | Use black-augurite |
![]() 212. scizor | ![]() NA. kleavor |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Safari Zone | LandDay | 4% | Lvls: [23-23] |
Safari Zone | LandMorning | 14% | Lvls: [23-23] |
Safari Zone | LandNight | 4% | Lvls: [23-23] |
Area 2 | LandDay | 1% | Lvls: [28-28] |
Area 2 | LandMorning | 14% | Lvls: [23-23] |
Area 2 | LandNight | 4% | Lvls: [23-23] |
Zone 3 | LandMorning | 14% | Lvls: [23-23] |
Zone 3 | LandNight | 4% | Lvls: [23-23] |
Area 4 | LandMorning | 14% | Lvls: [23-23] |
Area 4 | LandNight | 4% | Lvls: [23-23] |
National Park | Land | 5% | Lvls: [23-34] |