illuminate | natural-cure |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | water-gun | water | special | 40 | 100% | 25 |
1 | hydro-pump | water | special | 110 | 80% | 5 |
1 | recover | normal | status | - | -% | 5 |
1 | swift | normal | special | 60 | -% | 20 |
1 | rapid-spin | normal | physical | 50 | 100% | 40 |
1 | spotlight | normal | status | - | -% | 15 |
40 | confuse-ray | ghost | status | - | 100% | 10 |
![]() 120. staryu |
Use water-stone |
![]() 121. starmie |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Seafoam 4 | SuperRod | 5% | Lvls: [40-40] |