levitate |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | psybeam | psychic | special | 65 | 100% | 20 |
egg | screech | normal | status | - | 85% | 40 |
egg | psywave | psychic | special | - | 100% | 15 |
egg | curse | ghost | status | - | -% | 10 |
egg | destiny-bond | ghost | status | - | -% | 5 |
egg | stockpile | normal | status | - | -% | 20 |
egg | spit-up | normal | special | - | 100% | 10 |
egg | swallow | normal | status | - | -% | 10 |
egg | grudge | ghost | status | - | -% | 5 |
egg | toxic-spikes | poison | status | - | -% | 20 |
egg | venom-drench | poison | status | - | 100% | 20 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | poison-gas | poison | status | - | 90% | 40 |
4 | smog | poison | special | 30 | 70% | 20 |
7 | smokescreen | normal | status | - | 100% | 20 |
12 | assurance | dark | physical | 60 | 100% | 10 |
15 | clear-smog | poison | special | 50 | -% | 15 |
18 | sludge | poison | special | 65 | 100% | 20 |
23 | self-destruct | normal | physical | 200 | 100% | 5 |
26 | haze | ice | status | - | -% | 30 |
42 | belch | poison | special | 120 | 90% | 10 |
45 | memento | dark | status | - | 100% | 10 |
![]() 109. koffing |
Level 35 |
![]() 110. weezing |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Pokemon Mansion (f1) | Cave | 15% | Lvls: [28-30] |
Pokemon Mansion (f2) | Cave | 15% | Lvls: [28-30] |
Pokemon Mansion (f3) | Cave | 15% | Lvls: [28-30] |
Pokemon Mansion (basement) | Cave | 15% | Lvls: [28-30] |
Celadon City | LandDay | 20% | Lvls: [15-20] |
Celadon City | LandMorning | 20% | Lvls: [15-20] |
Celadon City | LandNight | 20% | Lvls: [15-20] |
Celadon City | Water | 5% | Lvls: [30-40] |